Price: [price_with_discount]
(as of [price_update_date] - Details)
[ad_1]
The information displayed on this page was provided by the bank and was considered accurate at the time of publication (January 1, 2017). To see the full terms and apply to access the amazon.com/amazonstorecard using a desktop browser.
| Annual Percentage Rate | ||
|---|---|---|
| Purchase APR | 26.49%* | |
| Minimum interest expense | If you charge interest, the fee will not be less than $1.50 | |
| * This APR will be based on the market It varies according to the best price. | ||
| Expenses | ||
| Annual fees | $ 0 | |
| Late fees | up to $ 35 | |
| Other information | ||
| Application Eligibility | (1) Your credit history clearly shows bankruptcy and serious defaults on your account. (2) You are at least 18 years old and have a valid social security number. (19659011) Issuer | Synchrony Bank |
for 5% refund of eligible Amazon Prime members 6
24 months special financing of some commodities of Amazon 4
Sale of articles 5
No annual fee 7
[ad_2]
Orignal From: Amazon.com store card
No comments:
Post a Comment